Sign in
If you do not have an account, click Create AccountCreate Account
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Soil Calculations | # of Designs/Levels | Square Ft. | 1 Level/Tier (Cubic Ft.) | 2 Level/Tier (Cubic Ft.) | 3 Level/Tier (Cubic Ft.) | 4 Level/Tier (Cubic Ft.) |
---|---|---|---|---|---|---|
2'x2' Raised Garden Bed | (1-4) Levels | 4 | 1.83 | 3.66 | 5.49 | 7.32 |
2'x4' Raised Garden Bed | (1-4) Levels | 8 | 3.67 | 7.34 | 11.01 | 14.68 |
2'x6' Raised Garden Bed | (1-4) Levels | 12 | 5.5 | 11 | 16.5 | 22 |
2'x8' Raised Garden Bed | (1-4) Levels | 16 | 7.33 | 14.66 | 21.99 | 29.32 |
4'x4' Raised Garden & Keyhole Bed | (1-4) Levels | 16 | 7.33 | 14.66 | 21.99 | 29.32 |
4'x8' Raised Garden & Keyhole Bed | (1-4) Levels | 32 | 14.67 | 29.34 | 44.01 | 58.68 |
8'x8' Raised Garden & Keyhole Bed | (1-4) Levels | 64 | 29.33 | 58.66 | 87.99 | 117.32 |
4'x12' Raised Garden & Keyhole Bed | (1-4) Levels | 48 | 22 | 44 | 66 | 88 |
4'x16' Raised Garden & Keyhole Bed | (1-4) Levels | 64 | 29.33 | 58.66 | 87.99 | 117.32 |
12'x12' L-Shaped & Keyhole RGB | (1-4) Levels | 24 | 36.65 | 73.3 | 109.95 | 146.6 |
Arrowhead Raised Garden Bed | (1-4) Levels | 48 | 22 | 44 | 66 | 88 |
Banaue Raised Garden Bed | 1 Design | 24 | 25.35 | |||
Blackbeards Hat Raised Garden Bed | 1 Design | 40 | 23.4 | |||
Castle Moat Raised Garden Bed | 4 Designs | 60 | 22.52 | 36.37 | 57.16 | 74.48 |
Chateau Marmont Raised Garden | 4 Designs | 12 | 10.01 | 15.67 | 11.67 | 17.34 |
Circle Keyhole Raised Garden Bed | 2 Designs | 48 | 43.14 | 75.37 | ||
Circle Quadruple Raised Garden Bed | 1 Design | 48 | 65.68 | |||
Circle Quay RGB & Keyhole Bed | (1-4) Levels | 48 | 22 | 44 | 66 | 88 |
Curved Terrace Raised Garden Bed | 1 Design | 32 | 43 | |||
Dakota Raised Garden Bed | 1 Design | 48 | 34.67 | |||
Diamondback Butterfly RGB | 1 Design | 80 | 19.91 | |||
Double Curved End RGB | (1-4) Levels | 32 | 14.39 | 28.78 | 43.17 | 57.56 |
Ft. Jefferson Raised Garden Bed | (1-4) Levels | 9 | 4.13 | 8.26 | 12.39 | 16.52 |
Ft. Knox Raised Garden Bed | 2 Designs | 48 | 34.67 | 54.67 | ||
Garden Star Raised Garden Bed | 1 Design | 80 | 48.5 | |||
Grand Concourse Raised Garden Bed | (1-4) Levels | 48 | 22 | 44 | 66 | 88 |
Hanging Gardens of Babylon RGB | 1 Design | 24 | 22 | |||
Lazy Curve Raised Garden Bed | (1-4) Levels | 48 | 22 | 44 | 66 | 88 |
London Tower Raised Garden Bed | 1 Design | 32 | 29.33 | |||
Machu Picchu Raised Garden Bed | 1 Design | 52 | 58.67 | |||
Military Medallion RGB | (1-4) Levels | 20 | 9.17 | 18.34 | 27.51 | 36.68 |
Nelson's Hat Raised Garden Bed | 1 Design | 40 | 20.49 | |||
Nordic Cross Raised Garden Bed | (1-4) Levels | 36 | 16.5 | 33 | 49.5 | 66 |
Notre Dame Raised Garden Bed | 4 Designs | 20 | 8 | 15.35 | 26.68 | 34.65 |
OK Corral Raised Garden Bed | (1-4) Levels | 48 | 22 | 44 | 66 | 88 |
Peppermint Cream RGB | 2 Designs | 80 | 36.67 | 55 | ||
Princess Diamond Butterfly RGB | 1 Design | 80 | 19.91 | |||
Roman Bathtub Raised Garden Bed | (1-4) Levels | 25 | 11.46 | 22.92 | 34.38 | 45.84 |
Silver Salver Raised Garden Bed | (1-4) Levels | 48 | 22 | 44 | 66 | 88 |
Split Waterfall Raised Garden Bed | 1 Design | 80 | 73.3 | |||
St. John's Baptistery RGB | (1-4) Levels | 18 | 8.25 | 16.5 | 24.75 | 33 |
Sugar Cone Raised Garden Bed | 2 Designs | 48 | 43.07 | 76.18 | ||
Stepper 4'x8' Raised Garden Bed | 1 Design | 32 | 21.99 | |||
Teardrop Raised Garden Bed | 4 Designs | 48 | 29.33 | 46.67 | 69.34 | 87.99 |
Terraced Square Raised Garden Bed | 1 Design | 64 | 102.62 | |||
Tri-Step Raised Garden Bed | 1 Design | 48 | 43.98 | |||
Versailles Sunburst RBG | 1 Design | 64 | 27.91 | |||
Victory Cockade Raised Garden Bed | 1 Design | 40 | 20.49 | |||
Walk-In Alamo Raised Garden Bed & Animal Barrier RGB | (1-4) Levels | 40 | 11 | 31 | 52 | 74 |
Walk-In Bell Bottom Raised Garden Bed | (1-4) Levels | 88 | 38.34 | 76.68 | 115.02 | 153.36 |
Walk-In Big EZ Raised Garden Bed | (1-4) Levels | 128 | 55.45 | 116.29 | 166.34 | 232.58 |
Walk-In Cathedral Raised Garden Bed | (1-4) Levels | 46 | 16 | 32 | 56 | 76 |
Walk-In Center Cross Raised Garden Bed & Animal Barrier RGB | (1-4) Levels | 88 | 37.63 | 75.27 | 112.90 | 157.87 |
Walk-In Circle Chicago Keyhole Path Raised Garden Bed | (1-4) Levels | 40 | 24 | 31 | 52 | 74 |
Walk-In Cumberland Raised Garden Bed & Animal Barrier RGB | (1-4) Levels | 36 | 13 | 26 | 46 | 63 |
Walk-In Easy Reach Raised Garden Bed | (1-4) Levels | 36 | 13 | 26 | 46 | 63 |
Walk-In Ft. Bragg Raised Garden Bed & Animal Barrier RGB | (1-4) Levels | 112 | 51.21 | 97.67 | 146.51 | 204.86 |
Walk-In Jumbo U-Shape Raised Garden Bed | (1-4) Levels | 112 | 41 | 82 | 144 | 195 |
Walk-In Le Croissant Horseshoe Shape Terraced RGB | 1 Design | 128 | 126 | |||
Walk-In Lucky Horseshoe Raised Garden Bed | (1-4) Levels | 48 | 22 | 44 | 66 | 88 |
Walk-In Topolski Raised Garden Bed & Animal Barrier RGB | (1-4) Levels | 42 | 13 | 25 | 44 | 70 |
Walk-In U-Shape Terrace Raised Garden Bed | 1 Design | 112 | 110 | |||
Walk-Through Orbital Raised Garden Bed & Animal Barrier RGB | (1-4) Levels | 144 | 48 | 96 | 168 | 228 |
Walk-Through Elizabethan Raised Garden Bed | (1-4) Levels | 60 | 27.5 | 55 | 82.5 | 110 |
Walk-Through Hexagon Center Path Raised Garden Bed | (1-4) Levels | 52 | 19 | 37 | 65 | 87 |
Walk-Through Colosseum Raised Garden Bed & Animal Barrier RGB | (1-4) Levels | 128 | 48 | 96 | 166 | 226 |
Walk-Through Inner Roboto Raised Garden Bed & Animal Barrier RGB | (1-4) Levels | 154 | 56 | 112 | 196 | 266 |
Walk-Through Pigskin Path Raised Garden Bed | (1-4) Levels | 42 | 18 | 35 | 62 | 84 |
Wavy Navy Raised Garden Bed | (1-4) Levels | 32 | 14.67 | 29.34 | 44.01 | 58.68 |
Yosemite Falls Raised Garden Bed | 2 Designs | 20 | 13.33 | 21.68 |
Comment